FRQ. |
QSO |
POINTS | BEST DX | LOC. | QRB |
432 |
37 | 14127 | OM3KII | JN88UU | 926 |
1296 | 27 | 12371 | HA5UA | JN97PL | 983 |
2304 / 2320 | 11 | 4153 | S51ZO | JN86DR | 743 |
5760 | 5 | 558 | HB9SV | JN45LV | 196 |
10368 | 12 | 2300 | 9A4QV | JN74BX | 547 |
24048 | 7 | 908 | HB9SV | JN45LV | 196 |
47088 | 1 | 80 | IW1EPY | JN35WE | 80 |
Very bad contest, bad Wx and a few active stations.