FRQ. |
QSO |
POINTS | BEST DX | LOC. | QRB |
432 |
72 | 38890 | OM6A | JN99JC | 1009 |
1296 | 47 | 25951 | OM6A | JN99JC | 1009 |
2304 / 2320 | 19 | 10636 | OM6A | JN99JC | 1009 |
5760 | 11 | 2765 | IN3HOG | JN72BD | 624 |
10368 | 30 | 11031 | S51ZO | JN86DR | 743 |
24048 | 9 | 1044 | HB9SV | JN45LV | 196 |
47088 | 4 | 568 | HB9BCD/TI | JN45LV | 196 |
Foto